Ðåéòèíã èãðîêîâ ïî êîëè÷åñòâó ÏÂÏ â Lineage
|
Èìÿ |
Ïîë |
Ïðîôåññèÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
Âðåìÿ â èãðå |
1 | Kucka | æ | Storm Screamer | 170 / 0 | WhiteAndBlack | BrothersInArms | 9 ä. 18 ÷. 31 ì. |
2 | Irrepressible | ì | Duelist | 64 / 9 | SantaMuerte | INFAMOUS | 22 ä. 15 ÷. 49 ì. |
3 | Kevelovek | æ | Soultaker | 58 / 48 | SantaMuerte | INFAMOUS | 160 ä. 3 ÷. 29 ì. |
4 | KpaIIo4ka | æ | Titan | 46 / 3 | GodsOfPRi5 | freeSTALKER | 188 ä. 20 ÷. 43 ì. |
5 | Ëèñà | æ | Sagittarius | 46 / 17 | WhiteAndBlack | BrothersInArms | 56 ä. 8 ÷. 12 ì. |
6 | QueenOfCocaine | æ | Ghost Hunter | 36 / 7 | SantaMuerte | INFAMOUS | 17 ä. 9 ÷. 4 ì. |
7 | Ïàðàñêà | æ | Destroyer | 36 / 2 | ÃÀÐÄÀÐÈÊÀ | | 11 ä. 15 ÷. 8 ì. |
8 | Hazardous | ì | Grand Khauatari | 30 / 14 | e2e4 | MyWay | 71 ä. 21 ÷. 26 ì. |
9 | AmbroisePare | ì | Cardinal | 18 / 0 | SantaMuerte | INFAMOUS | 63 ä. 17 ÷. 5 ì. |
10 | Armstr0ng | ì | Archmage | 14 / 0 | e2e4 | MyWay | 18 ä. 7 ÷. 28 ì. |
11 | ÂÓËÊÀÍ | ì | Maestro | 14 / 0 | ÃÀÐÄÀÐÈÊÀ | | 54 ä. 19 ÷. 60 ì. |
12 | perduxa | æ | Grand Khauatari | 13 / 1 | SantaMuerte | INFAMOUS | 29 ä. 5 ÷. 13 ì. |
13 | SorkMax | ì | Sorcerer | 6 / 13 | WhiteAndBlack | BrothersInArms | 2 ä. 0 ÷. 47 ì. |
14 | MANDALORIAN | ì | Shillien Templar | 6 / 0 | SantaMuerte | INFAMOUS | 5 ä. 6 ÷. 21 ì. |
15 | Kamann | ì | Phoenix Knight | 6 / 1 | WhiteAndBlack | BrothersInArms | 62 ä. 9 ÷. 33 ì. |
16 | Ëàíñåëîò | ì | Phoenix Knight | 5 / 0 | SantaMuerte | INFAMOUS | 5 ä. 7 ÷. 19 ì. |
17 | Darinda | æ | Titan | 5 / 0 | ÑëàáîóìèåÈÎòâàãà | | 18 ä. 8 ÷. 53 ì. |
18 | Ñóíäóê | ì | Dominator | 3 / 0 | GARDARICA | | 33 ä. 10 ÷. 59 ì. |
19 | Titanium | ì | Titan | 3 / 0 | | | 1 ä. 2 ÷. 58 ì. |
20 | Ðÿáîé | ì | Titan | 3 / 1 | SantaMuerte | INFAMOUS | 108 ä. 13 ÷. 43 ì. |
21 | Mysteria | æ | Shillien Templar | 3 / 0 | e2e4 | MyWay | 10 ä. 21 ÷. 54 ì. |
22 | Suon | æ | Grand Khauatari | 2 / 1 | ÑòàðøèéÁðàò | | 15 ä. 5 ÷. 48 ì. |
23 | Aria | æ | Archmage | 2 / 0 | FreedomLords | | 1 ä. 13 ÷. 35 ì. |
24 | Pantera | æ | Shillien Templar | 2 / 3 | WhiteAndBlack | BrothersInArms | 24 ä. 2 ÷. 55 ì. |
25 | Deysha | æ | Shillien Templar | 2 / 1 | SantaMuerte | INFAMOUS | 36 ä. 7 ÷. 1 ì. |
26 | urakChaka | ì | Doomcryer | 1 / 0 | WARs | | 9 ä. 13 ÷. 22 ì. |
27 | ÎÄÈÍ | ì | Destroyer | 1 / 0 | ÃÀÐÄÀÐÈÊÀ | | 9 ä. 3 ÷. 43 ì. |
28 | antikwar | ì | Fortune Seeker | 1 / 0 | SantaMuerte | INFAMOUS | 40 ä. 5 ÷. 34 ì. |
29 | RealMadr1d | ì | Grand Khauatari | 1 / 0 | SantaMuerte | INFAMOUS | 3 ä. 10 ÷. 19 ì. |
30 | Dorkass | æ | Judicator | 1 / 4 | SantaMuerte | INFAMOUS | 67 ä. 22 ÷. 56 ì. |
31 | DoDik | ì | Sorcerer | 1 / 0 | Outlaw | Freedom | 8 ä. 16 ÷. 31 ì. |
32 | Âàëüêèðèÿ | æ | Titan | 1 / 0 | GARDARICA | | 5 ä. 7 ÷. 56 ì. |
33 | Alentena | æ | Adventurer | 1 / 4 | NotOneStepBack | | 221 ä. 20 ÷. 35 ì. |
34 | AccacuH | ì | Abyss Walker | 0 / 0 | Carleone | | 0 ä. 6 ÷. 4 ì. |
35 | ÎòäàéËóò | æ | Fortune Seeker | 0 / 0 | | | 4 ä. 6 ÷. 44 ì. |
36 | ìîçãîëîì | ì | Fortune Seeker | 0 / 0 | KuKlux | | 1 ä. 5 ÷. 26 ì. |
37 | êàñêà | æ | Eva Saint | 0 / 0 | WARs | | 0 ä. 6 ÷. 43 ì. |
38 | HolyGun | ì | Adventurer | 0 / 1 | Contra | | 4 ä. 20 ÷. 2 ì. |
39 | anticors | ì | Spell Howler | 0 / 0 | Mafia | | 2 ä. 2 ÷. 56 ì. |
40 | ÌÈËÀØÊÀ | æ | Bounty Hunter | 0 / 0 | GARDARICA | | 2 ä. 11 ÷. 1 ì. |
41 | Õàðëà | æ | Bounty Hunter | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 8 ÷. 18 ì. |
42 | REVO | æ | DE Mage | 0 / 0 | | | 0 ä. 0 ÷. 20 ì. |
43 | brisk | ì | Ghost Hunter | 0 / 0 | Contra | | 9 ä. 13 ÷. 4 ì. |
44 | xamlo | ì | Bounty Hunter | 0 / 0 | | | 3 ä. 23 ÷. 20 ì. |
45 | opop | ì | Maestro | 0 / 0 | KuKlux | | 0 ä. 11 ÷. 46 ì. |
46 | Gadius | ì | Titan | 0 / 0 | VeniVidiVici | | 35 ä. 9 ÷. 23 ì. |
47 | ÑÅËÅÍÀ | æ | Shillien Elder | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 13 ÷. 35 ì. |
48 | Òàìåðëàí | ì | Grand Khauatari | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 4 ä. 3 ÷. 51 ì. |
49 | TaHK | ì | Shillien Knight | 0 / 0 | Carleone | | 0 ä. 5 ÷. 26 ì. |
50 | ÄÀÐÊ | æ | Grand Khauatari | 0 / 1 | GARDARICA | | 22 ä. 22 ÷. 12 ì. |
51 | xREVO | æ | Eva Templar | 0 / 0 | | | 0 ä. 22 ÷. 56 ì. |
52 | Êðåç | ì | Bounty Hunter | 0 / 0 | GARDARICA | | 4 ä. 18 ÷. 18 ì. |
53 | IIIauTaHo4Ka | æ | Phantom Ranger | 0 / 0 | | | 0 ä. 4 ÷. 27 ì. |
54 | Xo4yXa | æ | Fortune Seeker | 0 / 0 | Carleone | | 3 ä. 15 ÷. 13 ì. |
55 | Êàùåé | ì | Shillien Templar | 0 / 0 | Mafia | | 10 ä. 5 ÷. 9 ì. |
56 | Abiz | ì | Bounty Hunter | 0 / 0 | | | 39 ä. 12 ÷. 9 ì. |
57 | AAziAA | æ | Bounty Hunter | 0 / 0 | ËÀÊÈ | | 67 ä. 8 ÷. 50 ì. |
58 | ÕèëÀíòèñòóïîð | æ | Bishop | 0 / 0 | Mafia | | 1 ä. 1 ÷. 36 ì. |
59 | Xeqtr | ì | Warlock | 0 / 0 | Carleone | | 6 ä. 12 ÷. 35 ì. |
60 | Âàññàë | ì | Warlord | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 20 ÷. 32 ì. |
61 | ÐÎÊÔÅËÅÐ | ì | Bounty Hunter | 0 / 0 | GARDARICA | | 1 ä. 17 ÷. 19 ì. |
62 | dezisector | ì | Sorcerer | 0 / 0 | Mafia | | 2 ä. 20 ÷. 49 ì. |
63 | Êàðëà | æ | Destroyer | 0 / 0 | | | 2 ä. 21 ÷. 8 ì. |
64 | Dora | æ | Scavenger | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 57 ä. 8 ÷. 1 ì. |
65 | Àíóáèñ | ì | Soultaker | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 20 ä. 4 ÷. 9 ì. |
66 | Me4eHbIu | ì | Spellsinger | 0 / 0 | Carleone | | 0 ä. 15 ÷. 59 ì. |
67 | TePMuHaToP | ì | Raider | 0 / 0 | Carleone | | 0 ä. 5 ÷. 16 ì. |
68 | Òîõìàòûø | ì | Destroyer | 0 / 0 | GARDARICA | | 2 ä. 4 ÷. 53 ì. |
69 | ÂÀÐÂÀ | ì | DreadNought | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 23 ä. 8 ÷. 25 ì. |
70 | ÂÅÄÜÌÀ | æ | Phantom Summoner | 0 / 0 | GARDARICA | | 5 ä. 8 ÷. 36 ì. |
71 | ÏÅÐÅÉÐÀ | ì | Adventurer | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 19 ä. 8 ÷. 8 ì. |
72 | Øêàô | ì | Destroyer | 0 / 0 | GARDARICA | | 3 ä. 20 ÷. 27 ì. |
73 | ÄÝÂÈÑ | æ | Destroyer | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 1 ä. 5 ÷. 48 ì. |
74 | êîëüùèê | ì | Duelist | 0 / 0 | Mafia | | 10 ä. 3 ÷. 6 ì. |
75 | Zenobij | æ | Trickster | 0 / 0 | GARDARICA | | 7 ä. 18 ÷. 7 ì. |
76 | Àâèöåíà | ì | Cardinal | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 10 ä. 11 ÷. 28 ì. |
77 | ÂàðâàÐ | ì | Phoenix Knight | 0 / 0 | GARDARICA | | 13 ä. 10 ÷. 50 ì. |
78 | Þâåëèð | ì | Destroyer | 0 / 0 | GARDARICA | | 1 ä. 23 ÷. 21 ì. |
79 | ÎÐÓÆÅÉÍÈÊ | ì | Warsmith | 0 / 0 | GARDARICA | | 5 ä. 9 ÷. 12 ì. |
80 | rHoM | ì | Bounty Hunter | 0 / 0 | Carleone | | 3 ä. 5 ÷. 48 ì. |
81 | hvhnbgcf | ì | Hawkeye | 0 / 0 | | | 0 ä. 0 ÷. 40 ì. |
82 | TestSpoil | ì | Destroyer | 0 / 0 | SantaMuerte | INFAMOUS | 3 ä. 6 ÷. 11 ì. |
83 | 4eburat | ì | Human Fighter | 0 / 0 | | | 0 ä. 0 ÷. 3 ì. |
84 | Aunt | æ | Mystic Muse | 0 / 0 | SantaMuerte | INFAMOUS | 0 ä. 17 ÷. 18 ì. |
85 | êóðâà | ì | Human Fighter | 0 / 0 | | | 0 ä. 0 ÷. 1 ì. |
86 | THORNE | ì | Titan | 0 / 0 | SantaMuerte | INFAMOUS | 3 ä. 15 ÷. 18 ì. |
87 | TheWitch | æ | Soultaker | 0 / 0 | SantaMuerte | INFAMOUS | 0 ä. 6 ÷. 9 ì. |
88 | Ïåòðîâíà | æ | Warder | 0 / 0 | | | 0 ä. 0 ÷. 11 ì. |
89 | òðûâïðû | ì | Human Fighter | 0 / 0 | | | 0 ä. 0 ÷. 2 ì. |
90 | PsayhoSHE | æ | Shillien Templar | 0 / 0 | | | 0 ä. 21 ÷. 38 ì. |
91 | Ãåðìåñ | ì | Maestro | 0 / 0 | | | 0 ä. 12 ÷. 25 ì. |
92 | Õàðóêà | æ | Human Fighter | 0 / 0 | SantaMuerte | INFAMOUS | 0 ä. 4 ÷. 30 ì. |
93 | Ïóïñèê | ì | Dwarf Fighter | 0 / 0 | | | 0 ä. 0 ÷. 6 ì. |
94 | cvbnbvcvbnb | æ | Human Fighter | 0 / 0 | WARs | | 0 ä. 0 ÷. 2 ì. |
95 | Õàìåð | æ | Spell Howler | 0 / 0 | | | 0 ä. 1 ÷. 5 ì. |
96 | Qgvnbf | ì | Berserker | 0 / 0 | | | 0 ä. 1 ÷. 24 ì. |
97 | tfcxdec | ì | Tyrant | 0 / 0 | | | 0 ä. 0 ÷. 50 ì. |
98 | Kayzer | ì | Warsmith | 0 / 0 | EdelweiS | | 0 ä. 2 ÷. 19 ì. |
99 | fchbghubl | ì | Gladiator | 0 / 0 | | | 0 ä. 1 ÷. 4 ì. |
100 | SKnight | ì | Shillien Knight | 0 / 0 | | | 0 ä. 4 ÷. 35 ì. |
Ñòàòèñòèêà èãðîêîâ îáíîâëÿåòñÿ ðàç â 10 ìèíóò.