Ñàìûå çëîñòíûå ÏÊ íà íàøåì ñåðâåðå
|
Èìÿ |
Ïîë |
Ïðîôåññèÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
Âðåìÿ â èãðå |
1 | Kevelovek | æ | Soultaker | 58 / 48 | SantaMuerte | INFAMOUS | 160 ä. 4 ÷. 48 ì |
2 | Ëèñà | æ | Sagittarius | 46 / 17 | WhiteAndBlack | BrothersInArms | 56 ä. 8 ÷. 12 ì |
3 | Hazardous | ì | Grand Khauatari | 30 / 14 | e2e4 | MyWay | 71 ä. 21 ÷. 53 ì |
4 | SorkMax | ì | Sorcerer | 6 / 13 | WhiteAndBlack | BrothersInArms | 2 ä. 0 ÷. 47 ì |
5 | Irrepressible | ì | Duelist | 64 / 9 | SantaMuerte | INFAMOUS | 22 ä. 15 ÷. 49 ì |
6 | QueenOfCocaine | æ | Ghost Hunter | 36 / 7 | SantaMuerte | INFAMOUS | 17 ä. 9 ÷. 4 ì |
7 | MamayHAN | ì | Shillien Templar | 0 / 4 | ÃÀÐÄÀÐÈÊÀ | | 68 ä. 16 ÷. 41 ì |
8 | Dorkass | æ | Judicator | 1 / 4 | SantaMuerte | INFAMOUS | 67 ä. 22 ÷. 56 ì |
9 | Alentena | æ | Adventurer | 1 / 4 | NotOneStepBack | | 221 ä. 20 ÷. 35 ì |
10 | KpaIIo4ka | æ | Titan | 46 / 3 | GodsOfPRi5 | freeSTALKER | 188 ä. 20 ÷. 43 ì |
11 | Pantera | æ | Shillien Templar | 2 / 3 | WhiteAndBlack | BrothersInArms | 24 ä. 2 ÷. 55 ì |
12 | lllllllilllllll | æ | Titan | 0 / 2 | SantaMuerte | INFAMOUS | 1 ä. 8 ÷. 17 ì |
13 | Ïàðàñêà | æ | Destroyer | 36 / 2 | ÃÀÐÄÀÐÈÊÀ | | 11 ä. 15 ÷. 8 ì |
14 | ÑëàäêàÿÊàê×èëè | æ | Spell Howler | 0 / 2 | SantaMuerte | INFAMOUS | 0 ä. 3 ÷. 1 ì |
15 | perduxa | æ | Grand Khauatari | 13 / 1 | SantaMuerte | INFAMOUS | 29 ä. 5 ÷. 13 ì |
16 | Deysha | æ | Shillien Templar | 2 / 1 | SantaMuerte | INFAMOUS | 36 ä. 7 ÷. 1 ì |
17 | HolyGun | ì | Adventurer | 0 / 1 | Contra | | 4 ä. 20 ÷. 2 ì |
18 | Kamann | ì | Phoenix Knight | 6 / 1 | WhiteAndBlack | BrothersInArms | 62 ä. 9 ÷. 33 ì |
19 | Suon | æ | Grand Khauatari | 2 / 1 | ÑòàðøèéÁðàò | | 15 ä. 5 ÷. 48 ì |
20 | Ðÿáîé | ì | Titan | 3 / 1 | SantaMuerte | INFAMOUS | 108 ä. 14 ÷. 47 ì |
21 | ÄÀÐÊ | æ | Grand Khauatari | 0 / 1 | GARDARICA | | 22 ä. 22 ÷. 12 ì |
22 | Ìàìàé | ì | DreadNought | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 15 ÷. 19 ì |
23 | Êàùåé | ì | Shillien Templar | 0 / 0 | Mafia | | 10 ä. 5 ÷. 9 ì |
24 | Abiz | ì | Bounty Hunter | 0 / 0 | | | 39 ä. 12 ÷. 9 ì |
25 | AAziAA | æ | Bounty Hunter | 0 / 0 | ËÀÊÈ | | 67 ä. 8 ÷. 50 ì |
26 | Áàðàêóäà | æ | Sagittarius | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 3 ä. 10 ÷. 53 ì |
27 | ÄÝÂÈÑ | æ | Destroyer | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 1 ä. 5 ÷. 48 ì |
28 | ÂÓËÊÀÍ | ì | Maestro | 14 / 0 | ÃÀÐÄÀÐÈÊÀ | | 54 ä. 19 ÷. 60 ì |
29 | ÑÅËÅÍÀ | æ | Shillien Elder | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 13 ÷. 35 ì |
30 | êîëüùèê | ì | Duelist | 0 / 0 | Mafia | | 10 ä. 3 ÷. 6 ì |
31 | Zenobij | æ | Trickster | 0 / 0 | GARDARICA | | 7 ä. 18 ÷. 7 ì |
32 | ÂàðâàÐ | ì | Phoenix Knight | 0 / 0 | GARDARICA | | 13 ä. 10 ÷. 50 ì |
33 | Êàäàôè | ì | Fortune Seeker | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 26 ä. 21 ÷. 59 ì |
34 | brisk | ì | Ghost Hunter | 0 / 0 | Contra | | 9 ä. 13 ÷. 4 ì |
35 | Ëàíñåëîò | ì | Phoenix Knight | 5 / 0 | SantaMuerte | INFAMOUS | 5 ä. 7 ÷. 19 ì |
36 | xREVO | æ | Eva Templar | 0 / 0 | | | 0 ä. 22 ÷. 56 ì |
37 | IIIauTaHo4Ka | æ | Phantom Ranger | 0 / 0 | | | 0 ä. 4 ÷. 27 ì |
38 | opop | ì | Maestro | 0 / 0 | KuKlux | | 0 ä. 11 ÷. 46 ì |
39 | xamlo | ì | Bounty Hunter | 0 / 0 | | | 3 ä. 23 ÷. 20 ì |
40 | ÎòäàéËóò | æ | Fortune Seeker | 0 / 0 | | | 4 ä. 6 ÷. 44 ì |
41 | ìîçãîëîì | ì | Fortune Seeker | 0 / 0 | KuKlux | | 1 ä. 5 ÷. 26 ì |
42 | ÄóõØàõòû | ì | Fortune Seeker | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 2 ä. 6 ÷. 16 ì |
43 | êàñêà | æ | Eva Saint | 0 / 0 | WARs | | 0 ä. 6 ÷. 43 ì |
44 | Êàðëà | æ | Destroyer | 0 / 0 | | | 2 ä. 21 ÷. 8 ì |
45 | anticors | ì | Spell Howler | 0 / 0 | Mafia | | 2 ä. 2 ÷. 56 ì |
46 | REVO | æ | DE Mage | 0 / 0 | | | 0 ä. 0 ÷. 20 ì |
47 | Mysteria | æ | Shillien Templar | 3 / 0 | e2e4 | MyWay | 10 ä. 21 ÷. 54 ì |
48 | ÂÀÐÂÀ | ì | DreadNought | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 23 ä. 8 ÷. 25 ì |
49 | Gadius | ì | Titan | 0 / 0 | VeniVidiVici | | 35 ä. 9 ÷. 23 ì |
50 | ÌÈËÀØÊÀ | æ | Bounty Hunter | 0 / 0 | GARDARICA | | 2 ä. 11 ÷. 1 ì |
51 | Me4eHbIu | ì | Spellsinger | 0 / 0 | Carleone | | 0 ä. 15 ÷. 59 ì |
52 | Dora | æ | Scavenger | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 57 ä. 8 ÷. 1 ì |
53 | Õàðëà | æ | Bounty Hunter | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 8 ÷. 18 ì |
54 | Xeqtr | ì | Warlock | 0 / 0 | Carleone | | 6 ä. 12 ÷. 51 ì |
55 | Òîõìàòûø | ì | Destroyer | 0 / 0 | GARDARICA | | 2 ä. 4 ÷. 53 ì |
56 | ÂÅÄÜÌÀ | æ | Phantom Summoner | 0 / 0 | GARDARICA | | 5 ä. 8 ÷. 36 ì |
57 | ÎÐÓÆÅÉÍÈÊ | ì | Warsmith | 0 / 0 | GARDARICA | | 5 ä. 9 ÷. 12 ì |
58 | Þâåëèð | ì | Destroyer | 0 / 0 | GARDARICA | | 1 ä. 23 ÷. 21 ì |
59 | Àâèöåíà | ì | Cardinal | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 10 ä. 11 ÷. 28 ì |
60 | Øêàô | ì | Destroyer | 0 / 0 | GARDARICA | | 3 ä. 20 ÷. 27 ì |
61 | TePMuHaToP | ì | Raider | 0 / 0 | Carleone | | 0 ä. 5 ÷. 16 ì |
62 | rHoM | ì | Bounty Hunter | 0 / 0 | Carleone | | 3 ä. 5 ÷. 48 ì |
63 | ÕèëÀíòèñòóïîð | æ | Bishop | 0 / 0 | Mafia | | 1 ä. 1 ÷. 36 ì |
64 | Òàìåðëàí | ì | Grand Khauatari | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 4 ä. 3 ÷. 51 ì |
65 | Âàññàë | ì | Warlord | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 20 ÷. 32 ì |
66 | ÐÎÊÔÅËÅÐ | ì | Bounty Hunter | 0 / 0 | GARDARICA | | 1 ä. 17 ÷. 19 ì |
67 | dezisector | ì | Sorcerer | 0 / 0 | Mafia | | 2 ä. 20 ÷. 49 ì |
68 | Êðåç | ì | Bounty Hunter | 0 / 0 | GARDARICA | | 4 ä. 18 ÷. 18 ì |
69 | Àíóáèñ | ì | Soultaker | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 20 ä. 4 ÷. 9 ì |
70 | ÎÄÈÍ | ì | Destroyer | 1 / 0 | ÃÀÐÄÀÐÈÊÀ | | 9 ä. 3 ÷. 43 ì |
71 | Ñóíäóê | ì | Dominator | 3 / 0 | GARDARICA | | 33 ä. 10 ÷. 59 ì |
72 | Âàëüêèðèÿ | æ | Titan | 1 / 0 | GARDARICA | | 5 ä. 7 ÷. 56 ì |
73 | Xo4yXa | æ | Fortune Seeker | 0 / 0 | Carleone | | 3 ä. 15 ÷. 13 ì |
74 | ÏÅÐÅÉÐÀ | ì | Adventurer | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 19 ä. 8 ÷. 8 ì |
75 | hvhnbgcf | ì | Hawkeye | 0 / 0 | | | 0 ä. 0 ÷. 40 ì |
76 | 4eburat | ì | Human Fighter | 0 / 0 | | | 0 ä. 0 ÷. 3 ì |
77 | Aunt | æ | Mystic Muse | 0 / 0 | SantaMuerte | INFAMOUS | 0 ä. 17 ÷. 18 ì |
78 | êóðâà | ì | Human Fighter | 0 / 0 | | | 0 ä. 0 ÷. 1 ì |
79 | THORNE | ì | Titan | 0 / 0 | SantaMuerte | INFAMOUS | 3 ä. 16 ÷. 35 ì |
80 | TheWitch | æ | Soultaker | 0 / 0 | SantaMuerte | INFAMOUS | 0 ä. 6 ÷. 9 ì |
81 | Ïåòðîâíà | æ | Warder | 0 / 0 | | | 0 ä. 0 ÷. 11 ì |
82 | òðûâïðû | ì | Human Fighter | 0 / 0 | | | 0 ä. 0 ÷. 2 ì |
83 | PsayhoSHE | æ | Shillien Templar | 0 / 0 | | | 0 ä. 21 ÷. 38 ì |
84 | Ãåðìåñ | ì | Maestro | 0 / 0 | | | 0 ä. 12 ÷. 25 ì |
85 | Õàðóêà | æ | Human Fighter | 0 / 0 | SantaMuerte | INFAMOUS | 0 ä. 4 ÷. 30 ì |
86 | Ïóïñèê | ì | Dwarf Fighter | 0 / 0 | | | 0 ä. 0 ÷. 6 ì |
87 | cvbnbvcvbnb | æ | Human Fighter | 0 / 0 | WARs | | 0 ä. 0 ÷. 2 ì |
88 | lkjklkjkkj | ì | Human Fighter | 0 / 0 | WARs | | 0 ä. 0 ÷. 1 ì |
89 | jhgfghjhg | ì | Human Fighter | 0 / 0 | WARs | | 0 ä. 0 ÷. 1 ì |
90 | TestSpoil | ì | Destroyer | 0 / 0 | SantaMuerte | INFAMOUS | 3 ä. 7 ÷. 34 ì |
91 | Õàìåð | æ | Spell Howler | 0 / 0 | | | 0 ä. 1 ÷. 5 ì |
92 | tfcxdec | ì | Tyrant | 0 / 0 | | | 0 ä. 0 ÷. 50 ì |
93 | Kayzer | ì | Warsmith | 0 / 0 | EdelweiS | | 0 ä. 2 ÷. 51 ì |
94 | fchbghubl | ì | Gladiator | 0 / 0 | | | 0 ä. 1 ÷. 4 ì |
95 | SKnight | ì | Shillien Templar | 0 / 0 | | | 0 ä. 5 ÷. 58 ì |
96 | Minako | æ | Bounty Hunter | 0 / 0 | | | 0 ä. 22 ÷. 51 ì |
97 | refrdftgyh | ì | Bounty Hunter | 0 / 0 | | | 0 ä. 1 ÷. 19 ì |
98 | drfdrtg | ì | Shillien Knight | 0 / 0 | | | 0 ä. 1 ÷. 1 ì |
99 | ngvgfcds | ì | Warlord | 0 / 0 | | | 0 ä. 0 ÷. 55 ì |
100 | dtgdyhn | ì | Tyrant | 0 / 0 | | | 0 ä. 0 ÷. 52 ì |
Ñòàòèñòèêà îáíîâëÿåòñÿ ðàç â 10 ìèíóò.